
View and download a free high resolution Pottawattamie County Township map HERE!
| Township | Yr. Organized | From | Pop. in 1880 | Pop. in 1884 | Comments |
| Belknap | 1872 | James & Center | 489 | 654 | |
| Boomer | 1860 | 870 | 870 | ||
| Carson | 1882 | Macedonia & Belknap | 554 | ||
| Center | 1860 | 1,148 | 715 | Formerly contained part of Belknap and Valley | |
| Crescent | 1857 | 691 | 691 | ||
| Garner | 1877 | Kane | 903 | 903 | |
| Grove | 1858 | 1,002 | 1,002 | ||
| Hardin | 1870 | Kane | 552 | 627 | |
| Hazel Dell | 1872 | Crescent | 1,021 | 1,025 | |
| James | 1860 | 638 | 808 | ||
| Kane | 1853 | 18,063 | 27,000 | Includes Council Bluffs | |
| Keg Creek | 1874 | Silver Creek | 692 | 720 | |
| Knox | 1857 | 744 | 808 | ||
| Layton | 1873 | Knox | 753 | 760 | |
| Lewis | 1878 | Kane | 975 | 975 | |
| Lincoln | 1875 | Layton | 628 | 671 | |
| Macedonia | 1855 | 1,051 | 950 | Part went to Carson | |
| Minden | 1877 | Neola | 699 | 1,017 | |
| Neola | 1872 | Boomer & York | 382 | 621 | |
| Norwalk | 1872 | York & Crescent | 613 | 840 | |
| Pleasant | 1873 | Kane | 655 | 737 | |
| Rockford | 1855 | 931 | 950 | ||
| Silver Creek | 1860 | 620 | 737 | ||
| Valley | 1879 | Center & Knox | 842 | 979 | |
| Washington | 1873 | 524 | 814 | ||
| Waveland | 1873 | 776 | 950 | ||
| Wright | 1872 | 680 | 726 | ||
| York | 1861 | 525 | 704 |
