Name is followed by the page number(s) in the Atlas on which they’re found.
Cadwallader, R. 51 | Caster, S. L. 33 | Clark, W. M. 44 | Cooksey, C. M. 51 |
Cadwell, E. P. 56 | Caster, T. W. 52 | Clark, Wm. 30, 56 | Coons, J.M. 15 |
Caldwell, J. L. 44 | Caster, W. 52 | Claus, S. P. 27 | Coop, A. 37 |
Caldwell, S. 70 | Cater, R. H. 19 | Clausen, A. 37 | Cooper, A. B. 38 |
Caldwell, Stephen 70 | Caughay, A. C. 41 | Clausen, Jn. 91 | Cooper, A. P. 48 |
Cale, A.M. 15 | Caughey, ? 63 | Clausen, Jno. 91 | Cooper, B. B. 38 |
Callahan, J. 11, 60 | Cavanagh, Wm. 83 | Claussen, Jno. 75 | Cooper Bros. 83 |
Callahan, J. H. 51 | Chambers, A. K. 38 | Clayton, B. F. 23 | Cooper Brothers 83 |
Callanan, J. 29, 41 | Chambers, B. R. 38 | Clayton, B.F. 15 | Cooper, C. H. 33 |
Callanan, Jas. 84 | Chambers, C. B. 38 | Clayton, Eli 29, 43 | Cooper, E. P. 75 |
Callard, F. 43 | Chambers. F. B. 38 | Clayton, Mrs. L. A. 30 | Cooper, Geo. 70 |
Callard, W. 44 | Champion, J. A. 91 | Cleary, Wm. 52 | Cooper, H. 48 |
Callen, James 30 | Champion, M. H. 91 | Cleaver, Dr. 56 | Cooper, Henry 48 |
Callison, B. M. 48 | Champlin, J. 79 | Clemmens, C. C. 27 | Cooper, Irving 48 |
Callison, T. J. 48 | Champlin, Wm. 79 | Clendening, Wm. 23 | Cooper, W. S. 63 |
Calvin, T. 11 | Chandler, L. 44 | Clepinger, Wm. 43 | Cooper, W.A. 11 |
Campbell, A. 11, 27 | Chaney, C. H. 37 | Cleveland, C. 41 | Copeland, E. 91 |
Campbell, Alex 11 | Chaney, W. L. 37 | Cleveland, V. 69 | Copeland, T. N. 91 |
Campbell, Alexander 11, 12 | Chapman, G. 84 | Cleveland, Vincent 69 | Copley, J. 69 |
Campbell, H. 37 | Chapman, G. W. 51 | Clingman, H. 43 | Corbaley, J. B. 60 |
Campbell, J. H. 69 | Chapman, Mrs. G. E. 83 | Clinton, S. 63 | Cordeman, S. 11 |
Campbell, L. 38 | Chapman, W. 83 | Clites, J. A. 23 | Corley, E. B. 23, 37 |
Campbell, S. W. 91 | Chapman, Wm. 84 | Cloak, W. S. 29 | Cornelson, H. 41 |
Campbell, T. S. 69 | Charles, Wm. 29 | Clough, M. 12 | Corner, Mary F. 38 |
Canning, ? 63 | Chase, A. H. 43 | Clulow, J. 26 | Corter, W. 15 |
Canning, Geo. 41 | Chase, J. P. 69 | Cluskey, B. 11 | Cowitz, T. 48 |
Carbuhl, Jacob 43 | Chase, M. 69 | Clyde, Sarah 26 | Cox, H. B. 91 |
Carey, Crawford 12 | Chelson, H. D. 37 | Coake Hrs., Jno 70 | Coy, C.H. 12 |
Carey, J. L. 70 | Cheney, M. J. 37 | Coalbaugh, ? 62 | Coy, F. S. 30 |
Carl, Jno. 37 | Chew, J. 79 | Coan, Jno. 48 | Coy, Mrs. 63 |
Carlisle, C. 52 | Childs Est., J. L. 63 | Coats, E. 70 | Coyle, E. 91 |
Carlisle, E. W. 84 | Childs, F. L. 52 | Coats, E. S. 70 | Coyle, Jas. 26 |
Carlisle, Hector 70 | Childs, J. L. 41 | Coba, Andrew 12 | Coyle, P. 91 |
Carlisle, Isaac 52 | Childs, W. F. 38 | Cochran, A. 91 | Coyle, Patrick 84, 91 |
Carlisle, J. 52 | Chipman, J. 43 | Cochran, Robt. 11 | Craft, W. P. 37 |
Carlisle, J. P. 51 | Chitman, L. 69 | Cochran, W. U. 79 | Craig, Geo. 19 |
Carlisle, J. S. 51 | Chrisman, C. E. 51 | Cochrane, A. 41, 60, 62 | Craig, J. 15 |
Carlisle, Jno. 52 | Chrisman, J. S. 26, 27 | Cocklin, W.L. 11 | Craig, J.E. & C.F. 15 |
Carlsen, Jas. 56 | Chrisman, Mrs. Ada M. 12 | Cocks, Chas. 23 | Craig, R. L. 69 |
Carlsen, O. 56 | Chrisman, N. B. 51 | Coe, D.A. 11 | Cramer, H. E. 69 |
Carr, C. E. 62 | Chrisman, W. H. 37, 52 | Coe, W. S. 43 | Cramer, J.G. 11 |
Carroll, W. 41 | Christian, Hans 70 | Coffelt, G. A. 51 | Cramer, S. J. 43 |
Carse, ? 33 | Christian, T.N. 11 | Coffelt, H. 51 | Crandall, W.H. 12 |
Carse, J. W. 33 | Christiansen, Jens 70 | Coffelt, Wm. 51 | Craney, James 69 |
Carse, Joseph 33 | Christiansen, M. 56 | Coffman, A. W. 70 | Crangle, W. F. 43 |
Carse, Sr., Jas. 33 | Christiansen, M. P. 84 | Coffman, W. A. 70 | Craver, J. T. 37 |
Carse, Wm. 33 | Christiansen, P. N. 56 | Cole, A. 15 | Craver, S. H. 24 |
Carson, David 24 | Christianson, C. 84 | Cole, I. 91 | Crawford, Andrew 83 |
Carson, R. W. 79 | Christianson, Chris 84 | Cole, Isaac 91 | Crawford, D. W. 63 |
Carspecken, Henry 48 | Christianson, J. 84 | Coleman, E. G. 51 | Crawford, Mrs. E. 41 |
Carstens, Jno. 75 | Christianson, M. W. 60 | Coleman, J. 29 | Creamer, W.W. 15 |
Carstensen, August 79 | Christianson, Peter 84 | Coleman, J.T. 11 | Crews, Mrs. 70 |
Carstensen, M. 84 | Christianson, Yohanna 84 | Coleman, W. J. 19 | Cribbs, J. H. 43 |
Carstenson, C. 56 | Christiasen, N. 70 | Collins, A. 44 | Crispin, C. C. 91 |
Carter & Doland Mill 15 | Christman, A. F. 79 | Collins, A. H. 44 | Crispin, C. H. 91 |
Carter, A. S. 37 | Christofferson, C. J. 56 | Collins, J. 83 | Crittenden, ? 63 |
Carter, D. 44 | Christofferson, J. 56 | Collins, M.S. 11 | Croghan, J. 29 |
Carter, E. 91 | Christopherson, C. 83 | Collins, N.S. 11 | Cronen, J. S. 83 |
Carter, E.B. 15 | Christopherson, J. 84 | Collins, S. 52 | Cronican, P. 83 |
Carter, G. 44 | Cissna, Jno. W. 51 | Collver, S. P. 29 | Crook, W. 91 |
Carter, G. B. 23 | Cissna, Mary 48 | Colman, Frank 37 | Crose, Mrs. 48 |
Carter, H. 15, 91 | Cissna, S. J. 51 | Colony, Chas. E. 44 | Cross, W. J. 79 |
Carter, I. G. 44 | Citizens Savings Bank of St. Louis 27 | Colton, Joseph 15 | Cross, Wm. J. 83 |
Carter, J.W. 15 | Clapp, A. N. 43 | Colwell, B. 43 | Crossley, G. W. 41 |
Carter, L.B. 15 | Clapp, W. 43 | Cones, Jno. 23 | Crouch, Wm. 48 |
Carter, R. 19 | Clapper, J. 83 | Conforr, Wm. 48 | Crouse, ? 41 |
Cartwright, Wm. 56 | Clark, A. B. 37 | Conklin, J. D. 29 | Crow, O. H. 33 |
Cary, J. L. 44 | Clark, B. E. 83 | Conklin, J. F. 29 | Cummingham (Boyd &) 15 |
Cary, J. T. 44 | Clark, C. 30 | Conley, P. W. 75 | Cunningham, J. L. 23 |
Cary, L. A. 69 | Clark, C. W. 37 | Connor, J.W. 12 | Cuppy, ? 91 |
Cary, M. M. 69 | Clark, C.M. 11 | Connor, Sarah 56 | Cuppy, G. M. 70 |
Casady, J. P. 27, 41, 62 | Clark, D. B. 27 | Conoly, C. F. 84 | Cuppy, S. 84 |
Casady, J. P. & J. N. 30 | Clark, E.P. 15 | Converse, C. H. 44 | Cuppy, W. B. 70 |
Case, B. F. 29 | Clark, Frank 23 | Converse, John 44 | Cuppy, W. P. 70 |
Casebier, J. 70 | Clark, J. 41, 60 | Converse, W. 44 | Currie, Jno. 52 |
Casey, Jno. 84 | Clark, Jno. 23 | Cook, D. F. 30 | Currie, Robert 52 |
Caspar, L. A. 63 | Clark, Lyman 23 | Cook, E. P. 19 | Currie, W. 60 |
Cassady, A. 41 | Clark, M. 84 | Cook, H. 51 | Currie, Wm. 60 |
Cassady, J. N. 63 | Clark, T. J. 69 | Cook, Henry 41, 52 | Curtis, C. G. 19 |
Cassady, J. P. 63 | Clark, T. T. 51 | Cook, J. 24 | Curtis, G. A. 51 |
Casson, Chas. 23 | Clark, U. 30, 44 | Cook, J. R. 33, 48 | Curtis, J.L. 12 |
Casson, Wm. 51 | Clark, W. 30, 56 | Cook, K. 44 | Curtis, M. J. 23 |
Cushing, Enoch 70 | |||
Cusworth, E. 84 | |||
Cusworth, Wm. 84 |