Name is followed by the page number(s) in the Atlas on which they’re found.
| Gage, G. W. 30 | Graff Est., ? 41 |
| Gallagher, H. S. 41 | Graff, Jno. 79 |
| Gallaher, B. 79 | Graffin, H. 51 |
| Gallaher, D. 79 | Graham, A. C. 24 |
| Galler, T. 41 | Graham, C. 29 |
| Galligher, H. S. 83 | Graham, C.S. 11 |
| Galloway, R. D. 23 | Graham, E.T. 11 |
| Gallup, J. 44, 79, 83 | Graham Est., J. W. 56 |
| Gallup, N. 41 | Graham Est., Jno. W. 56 |
| Gallup, O. R. 83 | Graham, G. W. 83 |
| Galt, R. A. 84 | Graham, J. L. 51 |
| Gamble, A.A. 11 | Graham, J. R. 29 |
| Gammell, Elizabeth A. 41 | Graham, Jas. 70, 75 |
| Gard, B. F. 37 | Graham, L. 38 |
| Gardner, A. A. 44 | Graham, L. B. 37 |
| Gardner, I. N. 44 | Graham, L. P. 26 |
| Gardner, Jno. 51 | Graham, Lydia 52 |
| Gardner, W. P. 83 | Graham, O. W. 37 |
| Garmire, Theodore 69 | Grath, D. 75 |
| Garmire, Theophilus 69 | Graves, Henry 30 |
| Garner, F.G. 15 | Grawford, Eliza 27 |
| Garner, I.G. 15 | Gray, H. 51 |
| Garner, J. F. 41 | Gray, Jno. 84 |
| Garner, Jno. F. 41 | Gray, Richard 24 |
| Garner, Wm. 41 | Gray, T. E. 19 |
| Garvin, B. 11 | Graybill, B. 52 |
| Gaskill, S. 69 | Graybill, G. H. 41 |
| Gates, Jno. 84 | Graybill, G. W. 41 |
| Gatrost, Cath. 41 | Graybill, H. 38 |
| Gatrost, H. 38 | Graybill, Hannah 41 |
| Gatrost, Henry 38, 41 | Graybill, Jno. 30 |
| Gault, J. D. 37 | Graybill, Levi 30 |
| Gault, T. O. 30 | Graybill, R. W. 41 |
| Gaymon, S. 51 | Graybill, S. 38 |
| Gehrmann, E. H. 19 | Graybill, S. P. 41 |
| Gehrmann, E. J. 19 | Graybill, W. 79 |
| Gehrmann, Mrs. J. 19 | Gready, H. 15 |
| Geidel, G. 44 | Green, ? 63 |
| Geiger, E. 79 | Green, C. 27, 33, 83 |
| Geiger, F. 79 | Green, Chas. 27 |
| Geiger, Peter 79 | Green, G. 27 |
| Geise, Conrad 51, 63 | Green, H. S. 70 |
| German Est., ? 51 | Green, J. 83 |
| German, J. 52 | Green, Jno. 91 |
| Gertz, H. 75 | Green, L. C. 70 |
| Geyer, J. 79 | Green, T. 63 |
| Gibbons, Miles 69 | Green, Thos. 41, 51 |
| Giese, A. 51 | Gregg, A. 62 |
| Giese, C. 51 | Gregg, H. I. 30 |
| Gifford, A. A. 29 | Gregg, J. H. 41, 48, 56 |
| Gifford, Able 11 | Gregory, E. W. 23 |
| Gifford, Chas. 11 | Gregory, H. S. 23 |
| Giles, R. 41 | Grene, J. 69 |
| Gillespie, ? 33 | Gress, B. 43 |
| Gillespie, Jno. J. 30 | Greve, J. 69 |
| Gillispie, M. S. 44 | Griffis, J. W. 19 |
| Gillispie, R. B. 30, 44 | Griffis, Jno. W. 19 |
| Gilmore, C. 91 | Griffith, A. M. 44 |
| Gilmore, Chas. 91 | Griffith, E. 44 |
| Gilmore, D. 91 | Griffith, J. B. 44 |
| Gilmore, J. 91 | Griffith, J. H. 69 |
| Gilmore, Jas. 11, 91 | Griffith, M. A. 44 |
| Gilmore, Jno. 91 | Griffith, W. F. 51 |
| Gilmore, P. 60, 91 | Griffith, W. R. 44 |
| Gilstap, D. 41 | Griffith, W. W. 44 |
| Giltner, H. H. 29 | Grimshaw, S. 60 |
| Giltner, H. L. 29 | Grobe, D. 51 |
| Giser, A. 52 | Grobe, F. 51 |
| Gittins, H. W. 83 | Grobe, Frank 48 |
| Gittins, Henry 84 | Grobe, H. 51 |
| Glass, G. J. 75 | Grobe, Henry 48, 79 |
| Glenn, C. H. 37 | Grobe, Wm. 48 |
| Glynn, A. 23 | Groman, A. 75 |
| Glynn, M. R. 23 | Grone, J. F. 75 |
| Goddard, C. R. 43, 84 | Groom (Administrator), H. C. 29 |
| Goddard, Charlott R. 84 | Groom, H. C. 30 |
| Goddard Est. 11 | Groshong, M. R. 29 |
| Goddard Est., C. R. 43 | Gross, D. 75 |
| Godfrey, C.S. 11 | Gross, F. J. 75 |
| Goodhue, Sam 27 | Gross, J. B. 75 |
| Goodwater, T. 75 | Gross, Mary Ann 75 |
| Goodwin, G. 56 | Grossley, G. W. 27 |
| Goodwin, I. N. 84 | Grosvenor Est. 63 |
| Goodwin, Sarah 56 | Grote, F. 26 |
| Goodwin, T. H. 56 | Grote, Fred 52 |
| Goodwin, W. 84 | Grote, H. 26, 38, 60 |
| Goodwin, Z. 84 | Grote, Henry 52 |
| Goos, C. 24 | Grote, Herman 38 |
| Gord, E. F. 51 | Groth, D. 75 |
| Gordon, J. J. 51 | Grout, A. 70 |
| Gordon, T. B. 23 | Grout, Alonzo 70 |
| Gorman, M. 83 | Grove, S. J. 56 |
| Gorrell, J. V. 37 | Groves, G. W. 56 |
| Goss, D. 91 | Groves, S. 56 |
| Goss, H. W. A. 91 | Groves, S. J. 52 |
| Goss, R. M. 30 | Grulke, A. 43 |
| Gothman, C. 24 | Grulke, F. 43 |
| Goudie, M.C. 11 | Grundel, C. 52 |
| Gould, G. W. 30 | Guderjan, Wm. 48 |
| Gould, Jno. H. 11 | Guedson, Jno. 79 |
| Goulden, H. E. 60 | Guensche, C. 44 |
| Goulden, J. B. 84 | Guittar, T. 63 |
| Goulden, J. P. 41, 63, 79, 91 | Gunn, L. 63 |
| Goulden, James 41 | Gustin, Wm. 12 |
| Gowdy Est., Thos. 70 | Guttaw, Detlif 37 |
| Grace, Thomas 48 |
