| The Pottawattamie County Genealogical Society has access to at least one biography for the following early residents of Pottawattamie County. | ||||
| Index | ||||
| Note: Except for Council Bluffs, all references in the second column are to a township. | ||||
| Mace, O. P. | Macedonia |
| Mackland, Elizabeth | Boomer |
| Macomber, Ernest P. | Knox |
| Macrae, D., M.D. | Council Bluffs |
| Manning, Gilbert | Pleasant |
| Marshall, George | Council Bluffs |
| Martens, Claus | Minden |
| Martin, C. D. | York |
| Matlack, J. B. | Crescent |
| Matthews, B. F. | Neola |
| Maurer & Craig | Council Bluffs |
| Maxfield, J. P. | Norwalk |
| Mayne, Winfield Scott | Council Bluffs |
| McCandless, Philip Sydney | Pleasant |
| McConnaughey, D. S. | Knox |
| McDannel, Allen | Lincoln |
| McDonald, John | Belknap |
| McDonald, Will | Neola |
| McElreath, Robert | Keg Creek |
| McGrew, Lowry | Neola |
| McGrew, Simon | Neola |
| McKenzie, A. & D. | Silver Creek |
| McKenzie, Malcolm | Silver Creek |
| McKeown, William | Boomer |
| McLean, Uriah | York |
| McLean, William | York |
| McMullen, C. E | Washington |
| McMullen, Solomon | Hazel Dell |
| McMurry, J. L. | Belknap |
| McWilliams, H. L. | Neola |
| Meginness, J. B. | Garner |
| Mendel, Herman | Neola |
| Meneray, R. C. | Crescent |
| Meredith, N. | Knox |
| Meredith, T. O. | Knox |
| Merriam, R. N | Council Bluffs |
| Merriam,Farwell | Lewis |
| Metcalf, Thomas | Council Bluffs |
| Miles, George L. | Wright |
| Miller, A. M. | Grove |
| Miller, F. C. | Council Bluffs |
| Minahan, Michael | York |
| Mitchell, J. C. | Council Bluffs |
| Montgomery, P. J. | Council Bluffs |
| Moore, Joseph | Valley |
| Morford, William | Wright |
| Morgan, R. | Council Bluffs |
| Morris, Furman | Center |
| Morris, V. R. J. | Hardin |
| Morrow, Israel | Valley |
| Moss, Joseph | Rockford |
| Motheral, Robert | Valley |
| Mueller, J. | Council Bluffs |
| Myers, E. W. | Macedonia |
| Mynster, William A. | Council Bluffs |
