| 1852 State of Iowa Census | Census |
| 1856 State of Iowa Census | Census |
| 1870 State of Iowa Census | Census |
| 1850 Pottawattamie County Census | Census |
| 1860 Pottawattamie County Census | Census |
| 1870 Pottawattamie County Census | Census |
| 1880-1881 Pott County (Residents by Township) | Census |
| 1880 Township Census | Census |
| 1885 Pottawattamie County Census | Census |
| 1895 Pottawattamie County Census Book 1 and 2 | Census |
| 1895 Pottawattamie County Census Book 3 | Census |
| First Census of the United States 1791 | Census |
| Surnames Listed in the 1790 U. S. Census | Census |
| Federal Population Census 1790-1890 (3 copies) | Census |
| Federal Population Census 1900 (2 copies) | Census |
| Twenty Census Questions for 1790-1980 | Census |
| Special Lists 1800-1870 | Census |
| Preliminary Inventory of the Records of the Bureau of Refugees, | Census |
| Freedman and Abandoned Lands Washington Headquarters | |