| The Pottawattamie County Genealogical Society has access to at least one biography for the following early residents of Pottawattamie County. | ||||
| Back to Biographies Index | ||||
| Note: Except for Council Bluffs, all references in the second column are to a township. | ||||
| Fay, Wooster | Lewis |
| Fender, John F. | Macedonia |
| Ferguson, G. H. | Council Bluffs |
| Fetter, J. L. | Belknap |
| Field, L. S. | Macedonia |
| Fisher, Henry G. | Norwalk |
| Fleck, Cordova | Norwalk |
| Flood, James | Keg Creek |
| Flynn, James | York |
| Follett, J. E. | York |
| Fonda, E. R. | Council Bluffs |
| Ford, Frederick | Hazel Dell |
| Foster, A. D. | Council Bluffs |
| Foster, W. H. | Council Bluffs |
| Fox, Basel | Rockford |
| Frainey, James | Council Bluffs |
| Frainey, John Jay | Council Bluffs |
| Frank, D. S. | Keg Creek |
| Franke, Ernest | Keg Creek |
| Frazier, A. | Rockford |
| Frazier, James A. | Silver Creek |
| Freeman, Daniel | Belknap |
| Freeman, W. H. | Belknap |
| French, M. H. | Rockford |
| French, Thomas | Boomer |
| Frizzell, Alexander L. | Center |
| Frohardt, J. D. | Lewis |
| Frum, Joseph | Pleasant |
| Frum, S. B. | Pleasant |
