| The Pottawattamie County Genealogical Society has access to at least one biography for the following early residents of Pottawattamie County. | ||||
| Back to Biographies Index | ||||
| Note: Except for Council Bluffs, all references in the second column are to a township. | ||||
| Cale, A. M. | Macedonia |
| Campbell, Alexander | Waveland |
| Campbell, Rasmus | Keg Creek |
| Campbell, W. W. | |
| Carlisle, L. W. | Hardin |
| Carse, James | Belknap |
| Carse, Joseph | Belknap |
| Carson,R. W. | Minden |
| Carson, George | Council Bluffs |
| Carter, A. S. | Washington |
| Carter, Elihu | Rockford |
| Carter, I. G. | Valley |
| Carter, Rev. J. W. | Macedonia |
| Casson, Charles | Silver Creek |
| Chaffin, J. W. | Council Bluffs |
| Childs, F. L. | Norwalk |
| Chipman, John M. | Lincoln |
| Christian,Thomas N. | Waveland |
| Clark, Chester M. | Waveland |
| Clark, F. C. | Council Bluffs |
| Clark, J. H. | Council Bluffs |
| Clark, J. T. | Council Bluffs |
| Clark, John | Silver Creek |
| Clark, John | Garner |
| Clark, Samuel | Rockford |
| Clark, Uriah | Valley |
| Clark, William | Valley |
| Clausen, John | Council Bluffs |
| Clayton, B. F. | Macedonia |
| Cleary, William | Norwalk |
